下表展示的是台站 / 对象 IU1FIL-2 在数据库中保存的最新遥测报文。如果未显示任何数据,则说明在最近 10 天内未接收到任何遥测报文。
遥测报文通常用于上报诸如中继参数、电池电压、辐射强度等各类测量值(以及其他自定义测量)。
| 时间 | RxPkt* | TxPkt* | Batt* | Volt Aux* | Ampere Aux* |
|---|---|---|---|---|---|
| 1764908637 | 7 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 Volt | 0 Ampere |
| 1764908036 | 8 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 Volt | 0 Ampere |
| 1764907433 | 10 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt | 0 Ampere |
| 1764906832 | 8 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 Volt | 0 Ampere |
| 1764906230 | 7 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 Volt | 0 Ampere |
| 1764905628 | 7 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt | 0 Ampere |
| 1764905026 | 8 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 Volt | 0 Ampere |
| 1764904424 | 8 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 Volt | 0 Ampere |
| 1764903822 | 8 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 Volt | 0 Ampere |
| 1764903220 | 9 Pkt/10m | 0 Pkt/10m | 4.12 Volt | 0 Volt | 0 Ampere |
| 1764902618 | 8 Pkt/10m | 0 Pkt/10m | 4.12 Volt | 0 Volt | 0 Ampere |
| 1764902016 | 7 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 Volt | 0 Ampere |
| 1764901414 | 9 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0 Volt | 0 Ampere |
| 1764900812 | 8 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 Volt | 0 Ampere |
| 1764900211 | 9 Pkt/10m | 0 Pkt/10m | 4.1 Volt | 0 Volt | 0 Ampere |
| 1764899609 | 10 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 Volt | 0 Ampere |
| 1764899006 | 9 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0 Volt | 0 Ampere |
| 1764898405 | 9 Pkt/10m | 0 Pkt/10m | 4.12 Volt | 0 Volt | 0 Ampere |
| 1764897803 | 8 Pkt/10m | 0 Pkt/10m | 4.14 Volt | 0 Volt | 0 Ampere |
| 1764897200 | 9 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 Volt | 0 Ampere |
| 1764896598 | 8 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt | 0 Ampere |
| 1764895996 | 10 Pkt/10m | 0 Pkt/10m | 4.12 Volt | 0 Volt | 0 Ampere |
| 1764895393 | 8 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt | 0 Ampere |
| 1764894791 | 5 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 Volt | 0 Ampere |
| 1764894189 | 9 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt | 0 Ampere |
*使用的公式系数:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Volt Aux: 0, 0.1, 0
Ampere Aux: 0, 0.01, -1.27
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)